Usage Statistics for temp.graves-family.com

Summary Period: July 2021
Generated 01-Aug-2021 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 33811
Total Files 33268
Total Pages 33107
Total Visits 6138
Total KBytes 1154179
Total Unique Sites 1484
Total Unique URLs 132
Total Unique Referrers 2402
Total Unique User Agents 1007
. Avg Max
Hits per Hour 45 453
Hits per Day 1090 2147
Files per Day 1073 2138
Pages per Day 1067 2131
Sites per Day 47 465
Visits per Day 198 818
KBytes per Day 37232 139056
Hits by Response Code
Code 200 - OK 98.39% 33268
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 1.57% 531

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 143 0.42% 137 0.41% 142 0.43% 45 0.73% 41 2.76% 2769 0.24%
2 1900 5.62% 1891 5.68% 1873 5.66% 164 2.67% 107 7.21% 27690 2.40%
3 751 2.22% 735 2.21% 730 2.20% 142 2.31% 66 4.45% 23328 2.02%
4 879 2.60% 862 2.59% 854 2.58% 134 2.18% 58 3.91% 24387 2.11%
5 457 1.35% 437 1.31% 429 1.30% 80 1.30% 57 3.84% 13650 1.18%
6 417 1.23% 406 1.22% 399 1.21% 78 1.27% 48 3.23% 13056 1.13%
7 889 2.63% 878 2.64% 878 2.65% 89 1.45% 44 2.96% 21116 1.83%
8 702 2.08% 672 2.02% 670 2.02% 88 1.43% 45 3.03% 18835 1.63%
9 978 2.89% 965 2.90% 960 2.90% 179 2.92% 106 7.14% 27638 2.39%
10 983 2.91% 969 2.91% 962 2.91% 173 2.82% 76 5.12% 27319 2.37%
11 810 2.40% 793 2.38% 782 2.36% 126 2.05% 74 4.99% 21139 1.83%
12 1191 3.52% 1180 3.55% 1162 3.51% 286 4.66% 221 14.89% 47478 4.11%
13 684 2.02% 672 2.02% 668 2.02% 262 4.27% 208 14.02% 37137 3.22%
14 1341 3.97% 1323 3.98% 1320 3.99% 291 4.74% 217 14.62% 48869 4.23%
15 1278 3.78% 1274 3.83% 1263 3.81% 132 2.15% 61 4.11% 34063 2.95%
16 1226 3.63% 1207 3.63% 1207 3.65% 272 4.43% 215 14.49% 49468 4.29%
17 1987 5.88% 1970 5.92% 1970 5.95% 818 13.33% 465 31.33% 131649 11.41%
18 2147 6.35% 2138 6.43% 2131 6.44% 817 13.31% 447 30.12% 139056 12.05%
19 1018 3.01% 994 2.99% 1005 3.04% 111 1.81% 52 3.50% 26706 2.31%
20 1030 3.05% 1024 3.08% 1018 3.07% 380 6.19% 300 20.22% 59774 5.18%
21 827 2.45% 817 2.46% 812 2.45% 135 2.20% 78 5.26% 23593 2.04%
22 1213 3.59% 1192 3.58% 1194 3.61% 127 2.07% 52 3.50% 31774 2.75%
23 1311 3.88% 1290 3.88% 1290 3.90% 136 2.22% 60 4.04% 34940 3.03%
24 1359 4.02% 1349 4.05% 1342 4.05% 251 4.09% 190 12.80% 51521 4.46%
25 1340 3.96% 1308 3.93% 1299 3.92% 136 2.22% 51 3.44% 32880 2.85%
26 1239 3.66% 1213 3.65% 1208 3.65% 138 2.25% 50 3.37% 30422 2.64%
27 1872 5.54% 1848 5.55% 1837 5.55% 202 3.29% 130 8.76% 48259 4.18%
28 1147 3.39% 1115 3.35% 1101 3.33% 133 2.17% 56 3.77% 32063 2.78%
29 915 2.71% 895 2.69% 890 2.69% 105 1.71% 37 2.49% 25576 2.22%
30 880 2.60% 855 2.57% 858 2.59% 112 1.82% 50 3.37% 23951 2.08%
31 897 2.65% 859 2.58% 853 2.58% 120 1.96% 64 4.31% 24074 2.09%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1295 3.83% 41 1283 3.86% 41 1272 3.84% 1074 33289 2.88%
1 47 1474 4.36% 47 1459 4.39% 46 1452 4.39% 1747 54159 4.69%
2 53 1672 4.95% 53 1650 4.96% 53 1649 4.98% 2362 73207 6.34%
3 42 1320 3.90% 41 1289 3.87% 41 1295 3.91% 1105 34248 2.97%
4 48 1510 4.47% 48 1493 4.49% 48 1488 4.49% 2299 71262 6.17%
5 54 1689 5.00% 53 1663 5.00% 53 1654 5.00% 2451 75984 6.58%
6 49 1537 4.55% 49 1519 4.57% 48 1510 4.56% 1733 53710 4.65%
7 50 1551 4.59% 48 1518 4.56% 48 1504 4.54% 1891 58616 5.08%
8 52 1614 4.77% 50 1567 4.71% 50 1564 4.72% 1849 57313 4.97%
9 52 1621 4.79% 51 1597 4.80% 51 1598 4.83% 1886 58471 5.07%
10 46 1432 4.24% 45 1420 4.27% 45 1411 4.26% 1301 40338 3.49%
11 46 1439 4.26% 45 1419 4.27% 45 1408 4.25% 1178 36512 3.16%
12 60 1872 5.54% 59 1851 5.56% 59 1839 5.55% 2553 79133 6.86%
13 45 1421 4.20% 45 1400 4.21% 45 1401 4.23% 1234 38263 3.32%
14 46 1431 4.23% 45 1401 4.21% 44 1393 4.21% 1449 44912 3.89%
15 52 1637 4.84% 52 1615 4.85% 51 1605 4.85% 2538 78692 6.82%
16 45 1411 4.17% 44 1390 4.18% 44 1388 4.19% 1646 51041 4.42%
17 35 1103 3.26% 34 1080 3.25% 34 1066 3.22% 951 29480 2.55%
18 34 1072 3.17% 33 1050 3.16% 33 1042 3.15% 928 28779 2.49%
19 33 1024 3.03% 32 1006 3.02% 32 1002 3.03% 946 29322 2.54%
20 30 939 2.78% 29 902 2.71% 29 904 2.73% 819 25378 2.20%
21 35 1108 3.28% 35 1086 3.26% 34 1075 3.25% 962 29815 2.58%
22 42 1321 3.91% 42 1308 3.93% 41 1295 3.91% 1189 36848 3.19%
23 42 1318 3.90% 42 1302 3.91% 41 1292 3.90% 1142 35405 3.07%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 25706 76.03% 607019 52.59% /webalizer/
2 3252 9.62% 355401 30.79% /webalizer/usage_202107.html
3 2833 8.38% 1805 0.16% /
4 247 0.73% 44464 3.85% /webalizer/webalizer.current
5 206 0.61% 26201 2.27% /webalizer/usage_202008.html
6 63 0.19% 7686 0.67% /webalizer/usage_202106.html
7 17 0.05% 1988 0.17% /webalizer/usage_202103.html
8 16 0.05% 1795 0.16% /webalizer/usage_201604.html
9 16 0.05% 1832 0.16% /webalizer/usage_201608.html
10 16 0.05% 1888 0.16% /webalizer/usage_202006.html
11 16 0.05% 2035 0.18% /webalizer/usage_202007.html
12 15 0.04% 1826 0.16% /webalizer/usage_201809.html
13 15 0.04% 1842 0.16% /webalizer/usage_201812.html
14 15 0.04% 1761 0.15% /webalizer/usage_202010.html
15 15 0.04% 1769 0.15% /webalizer/usage_202101.html
16 15 0.04% 1920 0.17% /webalizer/usage_202105.html
17 14 0.04% 1480 0.13% /webalizer/usage_201506.html
18 14 0.04% 1768 0.15% /webalizer/usage_201508.html
19 14 0.04% 1591 0.14% /webalizer/usage_201610.html
20 14 0.04% 1788 0.15% /webalizer/usage_201612.html
21 14 0.04% 1701 0.15% /webalizer/usage_201708.html
22 14 0.04% 1716 0.15% /webalizer/usage_201810.html
23 14 0.04% 1545 0.13% /webalizer/usage_202102.html
24 13 0.04% 1290 0.11% /webalizer/usage_201503.html
25 13 0.04% 1450 0.13% /webalizer/usage_201504.html
26 13 0.04% 1487 0.13% /webalizer/usage_201505.html
27 13 0.04% 1515 0.13% /webalizer/usage_201601.html
28 13 0.04% 1575 0.14% /webalizer/usage_201611.html
29 13 0.04% 1591 0.14% /webalizer/usage_201807.html
30 13 0.04% 1586 0.14% /webalizer/usage_201910.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 25706 76.03% 607019 52.59% /webalizer/
2 3252 9.62% 355401 30.79% /webalizer/usage_202107.html
3 247 0.73% 44464 3.85% /webalizer/webalizer.current
4 206 0.61% 26201 2.27% /webalizer/usage_202008.html
5 63 0.19% 7686 0.67% /webalizer/usage_202106.html
6 16 0.05% 2035 0.18% /webalizer/usage_202007.html
7 17 0.05% 1988 0.17% /webalizer/usage_202103.html
8 15 0.04% 1920 0.17% /webalizer/usage_202105.html
9 16 0.05% 1888 0.16% /webalizer/usage_202006.html
10 15 0.04% 1842 0.16% /webalizer/usage_201812.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3252 9.62% 2507 41.33% /webalizer/usage_202107.html
2 25706 76.03% 1611 26.56% /webalizer/
3 2833 8.38% 1023 16.86% /
4 206 0.61% 168 2.77% /webalizer/usage_202008.html
5 63 0.19% 58 0.96% /webalizer/usage_202106.html
6 16 0.05% 13 0.21% /webalizer/usage_201604.html
7 16 0.05% 13 0.21% /webalizer/usage_202007.html
8 16 0.05% 12 0.20% /webalizer/usage_201608.html
9 14 0.04% 12 0.20% /webalizer/usage_201610.html
10 17 0.05% 12 0.20% /webalizer/usage_202103.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3252 9.62% 2507 41.36% /webalizer/usage_202107.html
2 25706 76.03% 1607 26.51% /webalizer/
3 2833 8.38% 1020 16.83% /
4 206 0.61% 169 2.79% /webalizer/usage_202008.html
5 63 0.19% 60 0.99% /webalizer/usage_202106.html
6 16 0.05% 13 0.21% /webalizer/usage_201608.html
7 14 0.04% 12 0.20% /webalizer/usage_201508.html
8 14 0.04% 12 0.20% /webalizer/usage_201610.html
9 15 0.04% 12 0.20% /webalizer/usage_201812.html
10 16 0.05% 12 0.20% /webalizer/usage_202007.html

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 1506 4.45% 1506 4.53% 35565 3.08% 54 0.88% unknown.puregig.net
2 766 2.27% 765 2.30% 1621 0.14% 7 0.11% 46-119-77-171.broadband.kyivstar.net
3 479 1.42% 479 1.44% 11310 0.98% 14 0.23% no.rdns.ukservers.com
4 427 1.26% 427 1.28% 10083 0.87% 16 0.26% no-mans-land.m247.com
5 411 1.22% 411 1.24% 9705 0.84% 137 2.23% unn-138-199-29-14.datapacket.com
6 338 1.00% 338 1.02% 7982 0.69% 26 0.42% 107.181.189.229
7 303 0.90% 303 0.91% 7155 0.62% 23 0.37% 82.102.23.73
8 296 0.88% 296 0.89% 6989 0.61% 14 0.23% 85-10-57-235.croweb.host
9 295 0.87% 288 0.87% 31334 2.71% 243 3.96% ip-54-36-148-29.a.ahrefs.com
10 278 0.82% 278 0.84% 176 0.02% 84 1.37% unn-138-199-36-148.datapacket.com
11 265 0.78% 265 0.80% 6258 0.54% 18 0.29% 143.202.163.80
12 264 0.78% 143 0.43% 10960 0.95% 74 1.21% 216.244.66.197
13 241 0.71% 241 0.72% 5691 0.49% 11 0.18% 131.153.41.218
14 235 0.70% 235 0.71% 5550 0.48% 13 0.21% 82.145.56.119
15 228 0.67% 228 0.69% 145 0.01% 69 1.12% 191.101.217.168
16 226 0.67% 226 0.68% 5338 0.46% 6 0.10% 103.107.197.46
17 217 0.64% 217 0.65% 5124 0.44% 11 0.18% 143.108.131.216.x.reliablehosting.com
18 210 0.62% 210 0.63% 4960 0.43% 1 0.02% 178.158.21.52
19 203 0.60% 203 0.61% 4795 0.42% 7 0.11% 103.209.254.112
20 200 0.59% 200 0.60% 4723 0.41% 11 0.18% 185.147.212.102
21 200 0.59% 200 0.60% 127 0.01% 60 0.98% unn-37-19-223-107.datapacket.com
22 199 0.59% 199 0.60% 4700 0.41% 14 0.23% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
23 193 0.57% 193 0.58% 4556 0.39% 12 0.20% 82.145.56.108
24 191 0.56% 191 0.57% 4510 0.39% 8 0.13% 194.150.167.104
25 175 0.52% 175 0.53% 4132 0.36% 5 0.08% 185.242.7.7
26 172 0.51% 172 0.52% 4062 0.35% 5 0.08% 37.120.218.90
27 171 0.51% 171 0.51% 4038 0.35% 6 0.10% 185.108.106.203
28 171 0.51% 171 0.51% 4037 0.35% 57 0.93% 194.110.13.44
29 168 0.50% 168 0.50% 3968 0.34% 15 0.24% 138.199.58.232
30 168 0.50% 168 0.50% 3967 0.34% 12 0.20% 198.181.163.31

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1506 4.45% 1506 4.53% 35565 3.08% 54 0.88% unknown.puregig.net
2 295 0.87% 288 0.87% 31334 2.71% 243 3.96% ip-54-36-148-29.a.ahrefs.com
3 155 0.46% 135 0.41% 13812 1.20% 7 0.11% ninja-crawler86.webmeup.com
4 479 1.42% 479 1.44% 11310 0.98% 14 0.23% no.rdns.ukservers.com
5 264 0.78% 143 0.43% 10960 0.95% 74 1.21% 216.244.66.197
6 427 1.26% 427 1.28% 10083 0.87% 16 0.26% no-mans-land.m247.com
7 411 1.22% 411 1.24% 9705 0.84% 137 2.23% unn-138-199-29-14.datapacket.com
8 338 1.00% 338 1.02% 7982 0.69% 26 0.42% 107.181.189.229
9 303 0.90% 303 0.91% 7155 0.62% 23 0.37% 82.102.23.73
10 296 0.88% 296 0.89% 6989 0.61% 14 0.23% 85-10-57-235.croweb.host

Top 30 of 2402 Total Referrers
# Hits Referrer
1 2202 6.51% - (Direct Request)
2 420 1.24% https://www.hydra4webes.com
3 420 1.24% https://www.hydra4webes.com/
4 404 1.19% https://hydra5etioavaz2onion.com
5 391 1.16% https://www.hydra3webes.com
6 389 1.15% https://hydra5etioavaz2onion.com/
7 374 1.11% https://www.hydra3webes.com/
8 332 0.98% http://equso.com
9 315 0.93% http://equso.com/
10 282 0.83% https://getery.xyz
11 270 0.80% https://www.meds-eu.com/
12 248 0.73% https://mos-gost.club/
13 228 0.67% https://seksvibor.xyz
14 220 0.65% https://mos-gost.club
15 208 0.62% https://xn--hydrruzxpnew4af-qjb.onionia.com
16 205 0.61% https://dvm18.ru/projects.html
17 202 0.60% https://xn--hydrruzxpnew4af-qjb.onionia.com/
18 200 0.59% https://mosbordell.com
19 188 0.56% https://nvidia-inspector.eu/
20 177 0.52% https://assets.falco3d.com/
21 174 0.51% https://nvidia-inspector.eu
22 171 0.51% http://89freakz.com
23 171 0.51% http://aphasia-records.com
24 171 0.51% http://beaverment.com
25 171 0.51% http://exchanger.jp
26 171 0.51% http://faradayresearch.co.uk
27 171 0.51% http://faradayresearch.com
28 171 0.51% http://harenoma.jp
29 171 0.51% http://hechocon.com.ar
30 171 0.51% http://kaldaranempire.com

Top 15 of 1007 Total User Agents
# Hits User Agent
1 3222 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 529 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 528 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 511 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 505 1.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 501 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 495 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 495 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 486 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 483 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 483 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 483 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 482 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 480 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 478 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for July 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 20299 60.04% 20123 60.49% 766347 66.40% Unresolved/Unknown
2 9951 29.43% 9672 29.07% 308487 26.73% Commercial (com)
3 2761 8.17% 2728 8.20% 56148 4.86% Network (net)
4 283 0.84% 278 0.84% 7186 0.62% Non-Profit (org)
5 179 0.53% 167 0.50% 3209 0.28% Russian Federation
6 140 0.41% 140 0.42% 89 0.01% Wallis and Futuna Islands
7 56 0.17% 32 0.10% 5383 0.47% Germany
8 29 0.09% 21 0.06% 3264 0.28% European Union
9 23 0.07% 23 0.07% 127 0.01% Generic TLD (info)
10 14 0.04% 13 0.04% 267 0.02% China
11 10 0.03% 10 0.03% 6 0.00% Moldova
12 9 0.03% 9 0.03% 190 0.02% Brazil
13 9 0.03% 9 0.03% 926 0.08% United States
14 6 0.02% 6 0.02% 27 0.00% Czech Republic
15 6 0.02% 6 0.02% 50 0.00% Turkey
16 5 0.01% 1 0.00% 142 0.01% Netherlands
17 4 0.01% 3 0.01% 150 0.01% Colombia
18 4 0.01% 4 0.01% 385 0.03% Seychelles
19 3 0.01% 3 0.01% 71 0.01% Indonesia
20 3 0.01% 3 0.01% 382 0.03% Viet Nam
21 2 0.01% 2 0.01% 24 0.00% India
22 2 0.01% 2 0.01% 256 0.02% Luxembourg
23 2 0.01% 2 0.01% 1 0.00% Thailand
24 1 0.00% 1 0.00% 128 0.01% Educational (edu)
25 1 0.00% 1 0.00% 24 0.00% Bhutan
26 1 0.00% 1 0.00% 131 0.01% Belarus
27 1 0.00% 1 0.00% 96 0.01% Ecuador
28 1 0.00% 1 0.00% 1 0.00% Honduras
29 1 0.00% 1 0.00% 230 0.02% Japan
30 1 0.00% 1 0.00% 196 0.02% Lithuania


Generated by Webalizer Version 2.20