Usage Statistics for temp.graves-family.com

Summary Period: October 2019
Generated 01-Nov-2019 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 15523
Total Files 15307
Total Pages 15317
Total Visits 3366
Total KBytes 445316
Total Unique Sites 789
Total Unique URLs 108
Total Unique Referrers 2414
Total Unique User Agents 86
. Avg Max
Hits per Hour 20 447
Hits per Day 500 823
Files per Day 493 820
Pages per Day 494 818
Sites per Day 25 211
Visits per Day 108 280
KBytes per Day 14365 54527
Hits by Response Code
Code 200 - OK 98.61% 15307
Code 304 - Not Modified 0.24% 37
Code 404 - Not Found 1.15% 179

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 788 5.08% 758 4.95% 783 5.11% 280 8.32% 211 26.74% 54527 12.24%
2 312 2.01% 297 1.94% 308 2.01% 192 5.70% 135 17.11% 17311 3.89%
3 783 5.04% 783 5.12% 782 5.11% 96 2.85% 29 3.68% 39241 8.81%
4 485 3.12% 475 3.10% 475 3.10% 82 2.44% 25 3.17% 23380 5.25%
5 565 3.64% 557 3.64% 555 3.62% 108 3.21% 33 4.18% 15106 3.39%
6 322 2.07% 313 2.04% 312 2.04% 93 2.76% 25 3.17% 7691 1.73%
7 465 3.00% 462 3.02% 460 3.00% 75 2.23% 26 3.30% 9878 2.22%
8 576 3.71% 565 3.69% 565 3.69% 73 2.17% 25 3.17% 17920 4.02%
9 823 5.30% 820 5.36% 818 5.34% 113 3.36% 35 4.44% 30228 6.79%
10 635 4.09% 632 4.13% 632 4.13% 110 3.27% 17 2.15% 12461 2.80%
11 626 4.03% 615 4.02% 618 4.03% 99 2.94% 20 2.53% 11449 2.57%
12 422 2.72% 421 2.75% 419 2.74% 87 2.58% 22 2.79% 10685 2.40%
13 407 2.62% 406 2.65% 404 2.64% 116 3.45% 18 2.28% 6306 1.42%
14 500 3.22% 487 3.18% 489 3.19% 101 3.00% 26 3.30% 19690 4.42%
15 428 2.76% 427 2.79% 425 2.77% 97 2.88% 22 2.79% 6954 1.56%
16 290 1.87% 289 1.89% 286 1.87% 60 1.78% 19 2.41% 5986 1.34%
17 502 3.23% 496 3.24% 499 3.26% 82 2.44% 27 3.42% 14984 3.36%
18 245 1.58% 234 1.53% 233 1.52% 63 1.87% 15 1.90% 2328 0.52%
19 255 1.64% 253 1.65% 252 1.65% 80 2.38% 19 2.41% 3763 0.85%
20 278 1.79% 273 1.78% 274 1.79% 106 3.15% 16 2.03% 4129 0.93%
21 396 2.55% 389 2.54% 389 2.54% 84 2.50% 19 2.41% 11604 2.61%
22 611 3.94% 605 3.95% 602 3.93% 157 4.66% 39 4.94% 12781 2.87%
23 560 3.61% 551 3.60% 553 3.61% 121 3.59% 21 2.66% 8430 1.89%
24 449 2.89% 444 2.90% 442 2.89% 132 3.92% 40 5.07% 15271 3.43%
25 587 3.78% 579 3.78% 575 3.75% 118 3.51% 31 3.93% 17693 3.97%
26 699 4.50% 691 4.51% 685 4.47% 131 3.89% 37 4.69% 10943 2.46%
27 487 3.14% 480 3.14% 481 3.14% 86 2.55% 30 3.80% 15326 3.44%
28 584 3.76% 577 3.77% 576 3.76% 120 3.57% 25 3.17% 15912 3.57%
29 559 3.60% 549 3.59% 550 3.59% 144 4.28% 31 3.93% 8796 1.98%
30 431 2.78% 430 2.81% 427 2.79% 91 2.70% 26 3.30% 9077 2.04%
31 453 2.92% 449 2.93% 448 2.92% 115 3.42% 18 2.28% 5467 1.23%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 554 3.57% 17 546 3.57% 17 544 3.55% 584 18112 4.07%
1 17 550 3.54% 17 547 3.57% 17 546 3.56% 327 10132 2.28%
2 19 614 3.96% 19 603 3.94% 19 603 3.94% 382 11836 2.66%
3 20 641 4.13% 20 639 4.17% 20 635 4.15% 670 20756 4.66%
4 19 605 3.90% 19 601 3.93% 19 598 3.90% 577 17873 4.01%
5 20 623 4.01% 20 620 4.05% 20 621 4.05% 521 16166 3.63%
6 16 511 3.29% 15 491 3.21% 16 496 3.24% 448 13873 3.12%
7 21 674 4.34% 21 664 4.34% 21 662 4.32% 975 30237 6.79%
8 17 531 3.42% 17 527 3.44% 17 527 3.44% 425 13163 2.96%
9 23 743 4.79% 23 738 4.82% 23 742 4.84% 1040 32241 7.24%
10 17 539 3.47% 16 524 3.42% 16 523 3.41% 342 10594 2.38%
11 35 1098 7.07% 35 1093 7.14% 35 1093 7.14% 1429 44296 9.95%
12 20 632 4.07% 20 627 4.10% 20 624 4.07% 368 11396 2.56%
13 23 723 4.66% 23 717 4.68% 23 716 4.67% 586 18151 4.08%
14 18 560 3.61% 17 551 3.60% 17 551 3.60% 453 14048 3.15%
15 30 935 6.02% 29 920 6.01% 29 919 6.00% 1340 41553 9.33%
16 19 593 3.82% 18 583 3.81% 18 585 3.82% 339 10501 2.36%
17 22 710 4.57% 22 702 4.59% 22 704 4.60% 537 16635 3.74%
18 19 600 3.87% 19 591 3.86% 19 594 3.88% 344 10671 2.40%
19 21 669 4.31% 21 658 4.30% 21 663 4.33% 493 15282 3.43%
20 14 445 2.87% 14 434 2.84% 14 438 2.86% 286 8865 1.99%
21 17 543 3.50% 17 529 3.46% 17 530 3.46% 324 10047 2.26%
22 17 536 3.45% 16 523 3.42% 16 521 3.40% 446 13819 3.10%
23 28 894 5.76% 28 879 5.74% 28 882 5.76% 1131 35068 7.87%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 8979 57.84% 211824 47.57% /webalizer/
2 3974 25.60% 1817 0.41% /
3 1810 11.66% 172299 38.69% /webalizer/usage_201910.html
4 353 2.27% 38573 8.66% /webalizer/usage_201909.html
5 6 0.04% 602 0.14% /webalizer/usage_201608.html
6 5 0.03% 606 0.14% /webalizer/usage_201605.html
7 5 0.03% 553 0.12% /webalizer/usage_201607.html
8 5 0.03% 473 0.11% /webalizer/webalizer.current
9 4 0.03% 444 0.10% /webalizer/usage_201609.html
10 4 0.03% 489 0.11% /webalizer/usage_201610.html
11 4 0.03% 448 0.10% /webalizer/usage_201612.html
12 4 0.03% 490 0.11% /webalizer/usage_201701.html
13 4 0.03% 456 0.10% /webalizer/usage_201708.html
14 4 0.03% 397 0.09% /webalizer/usage_201709.html
15 4 0.03% 490 0.11% /webalizer/usage_201710.html
16 4 0.03% 485 0.11% /webalizer/usage_201711.html
17 4 0.03% 487 0.11% /webalizer/usage_201809.html
18 4 0.03% 490 0.11% /webalizer/usage_201810.html
19 4 0.03% 401 0.09% /webalizer/usage_201811.html
20 4 0.03% 490 0.11% /webalizer/usage_201903.html
21 4 0.03% 488 0.11% /webalizer/usage_201904.html
22 4 0.03% 490 0.11% /webalizer/usage_201905.html
23 4 0.03% 488 0.11% /webalizer/usage_201906.html
24 4 0.03% 489 0.11% /webalizer/usage_201907.html
25 4 0.03% 470 0.11% /webalizer/usage_201908.html
26 3 0.02% 294 0.07% /webalizer/usage_201503.html
27 3 0.02% 335 0.08% /webalizer/usage_201504.html
28 3 0.02% 366 0.08% /webalizer/usage_201507.html
29 3 0.02% 340 0.08% /webalizer/usage_201509.html
30 3 0.02% 311 0.07% /webalizer/usage_201511.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 8979 57.84% 211824 47.57% /webalizer/
2 1810 11.66% 172299 38.69% /webalizer/usage_201910.html
3 353 2.27% 38573 8.66% /webalizer/usage_201909.html
4 3974 25.60% 1817 0.41% /
5 5 0.03% 606 0.14% /webalizer/usage_201605.html
6 6 0.04% 602 0.14% /webalizer/usage_201608.html
7 5 0.03% 553 0.12% /webalizer/usage_201607.html
8 4 0.03% 490 0.11% /webalizer/usage_201903.html
9 4 0.03% 490 0.11% /webalizer/usage_201905.html
10 4 0.03% 490 0.11% /webalizer/usage_201810.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 8979 57.84% 1910 56.91% /webalizer/
2 3974 25.60% 927 27.62% /
3 353 2.27% 341 10.16% /webalizer/usage_201909.html
4 1810 11.66% 122 3.64% /webalizer/usage_201910.html
5 3 0.02% 3 0.09% /webalizer/usage_201504.html
6 5 0.03% 3 0.09% /webalizer/usage_201605.html
7 4 0.03% 2 0.06% /webalizer/usage_201710.html
8 4 0.03% 2 0.06% /webalizer/usage_201711.html
9 4 0.03% 2 0.06% /webalizer/usage_201809.html
10 3 0.02% 1 0.03% /webalizer/usage_201503.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 8979 57.84% 1911 56.99% /webalizer/
2 3974 25.60% 922 27.50% /
3 353 2.27% 342 10.20% /webalizer/usage_201909.html
4 1810 11.66% 122 3.64% /webalizer/usage_201910.html
5 5 0.03% 3 0.09% /webalizer/usage_201605.html
6 3 0.02% 2 0.06% /webalizer/usage_201503.html
7 3 0.02% 2 0.06% /webalizer/usage_201504.html
8 6 0.04% 2 0.06% /webalizer/usage_201608.html
9 4 0.03% 2 0.06% /webalizer/usage_201709.html
10 4 0.03% 2 0.06% /webalizer/usage_201711.html

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 2024 13.04% 2024 13.22% 47701 10.71% 2 0.06% pretty.denial.volia.net
2 1463 9.42% 1463 9.56% 133428 29.96% 18 0.53% vm295072.had.su
3 1437 9.26% 1437 9.39% 33897 7.61% 479 14.23% dedic1264.hidehost.net
4 1158 7.46% 1158 7.57% 735 0.17% 400 11.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1115 7.18% 1115 7.28% 26306 5.91% 420 12.48% 195-154-251-162.rev.poneytelecom.eu
6 1115 7.18% 1115 7.28% 0 0.00% 32 0.95% l37-193-63-79.novotelecom.ru
7 911 5.87% 911 5.95% 578 0.13% 278 8.26% vm285692.had.su
8 890 5.73% 890 5.81% 20997 4.72% 132 3.92% 5.8.45.2
9 571 3.68% 571 3.73% 13471 3.03% 82 2.44% 5.8.47.2
10 551 3.55% 551 3.60% 350 0.08% 17 0.51% 77.232.163.181
11 532 3.43% 532 3.48% 12551 2.82% 80 2.38% 185.14.193.2
12 471 3.03% 471 3.08% 11111 2.50% 157 4.66% dedic1280.hidehost.net
13 339 2.18% 339 2.21% 7997 1.80% 38 1.13% 5.8.46.2
14 230 1.48% 230 1.50% 5426 1.22% 32 0.95% 95.181.217.2
15 133 0.86% 133 0.87% 3138 0.70% 10 0.30% 5.8.44.2
16 122 0.79% 122 0.80% 14574 3.27% 3 0.09% 185.212.171.144
17 116 0.75% 112 0.73% 11294 2.54% 1 0.03% p4fd34d5c.dip0.t-ipconnect.de
18 95 0.61% 95 0.62% 2241 0.50% 22 0.65% host146-121-61-217.static.arubacloud.com
19 89 0.57% 89 0.58% 2100 0.47% 26 0.77% asadic.com
20 85 0.55% 85 0.56% 2005 0.45% 27 0.80% 5.8.45.251
21 76 0.49% 76 0.50% 1793 0.40% 16 0.48% singvps.local
22 75 0.48% 75 0.49% 1769 0.40% 18 0.53% sl.local
23 58 0.37% 58 0.38% 1368 0.31% 19 0.56% mx.domain.com
24 53 0.34% 53 0.35% 1250 0.28% 11 0.33% latvia.local
25 47 0.30% 47 0.31% 30 0.01% 44 1.31% client.yota.ru
26 47 0.30% 47 0.31% 1109 0.25% 8 0.24% sproot.vpn.example.com
27 45 0.29% 45 0.29% 1062 0.24% 18 0.53% 184.170.131.166
28 41 0.26% 41 0.27% 967 0.22% 9 0.27% 5.8.44.251
29 41 0.26% 41 0.27% 967 0.22% 10 0.30% free.ispiria.net
30 40 0.26% 40 0.26% 944 0.21% 16 0.48% 5x167x139x63.dynamic.tula.ertelecom.ru

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1463 9.42% 1463 9.56% 133428 29.96% 18 0.53% vm295072.had.su
2 2024 13.04% 2024 13.22% 47701 10.71% 2 0.06% pretty.denial.volia.net
3 1437 9.26% 1437 9.39% 33897 7.61% 479 14.23% dedic1264.hidehost.net
4 1115 7.18% 1115 7.28% 26306 5.91% 420 12.48% 195-154-251-162.rev.poneytelecom.eu
5 890 5.73% 890 5.81% 20997 4.72% 132 3.92% 5.8.45.2
6 122 0.79% 122 0.80% 14574 3.27% 3 0.09% 185.212.171.144
7 571 3.68% 571 3.73% 13471 3.03% 82 2.44% 5.8.47.2
8 532 3.43% 532 3.48% 12551 2.82% 80 2.38% 185.14.193.2
9 116 0.75% 112 0.73% 11294 2.54% 1 0.03% p4fd34d5c.dip0.t-ipconnect.de
10 471 3.03% 471 3.08% 11111 2.50% 157 4.66% dedic1280.hidehost.net

Top 30 of 2414 Total Referrers
# Hits Referrer
1 554 3.57% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
2 551 3.55% - (Direct Request)
3 512 3.30% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
4 509 3.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
5 449 2.89% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 424 2.73% http://boirelosohear.wordpress.com
7 335 2.16% http://canadianonlinepharmacyctbm.com
8 306 1.97% http://ventolin-inhaler.info
9 300 1.93% http://valacyclovir-valtrex.com
10 294 1.89% http://cialissmx.com
11 274 1.77% https://getery.xyz
12 256 1.65% http://onlinegenpharmacy.com
13 245 1.58% http://cheotijopbu.wordpress.com
14 237 1.53% https://mosbordell.com
15 200 1.29% https://seks-dosug.com
16 200 1.29% https://seksvibor.xyz
17 186 1.20% http://erectiledysfunctionpills-365.com
18 181 1.17% http://cansirupdi.home.blog
19 174 1.12% http://conlinepharmacy.info
20 172 1.11% http://velokhab.ru
21 162 1.04% http://erectionpills365.com
22 138 0.89% http://krokusblues.ru
23 135 0.87% http://prednisonedeltasone.info
24 126 0.81% http://webaura.ru
25 125 0.81% http://concpalnpoor66.home.blog
26 124 0.80% http://homfiy.ru
27 115 0.74% http://zhestkoe.ru/
28 111 0.72% https://24video.xyz/
29 110 0.71% http://ero-pic.ru/
30 106 0.68% http://pizdeishn.ru/

Top 15 of 86 Total User Agents
# Hits User Agent
1 1770 11.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1115 7.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 977 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 963 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 714 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 452 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 268 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 263 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 256 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 251 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 250 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 250 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 248 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 248 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 248 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for October 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4455 28.70% 4401 28.75% 124069 27.86% Unresolved/Unknown
2 4141 26.68% 4091 26.73% 100222 22.51% Network (net)
3 2455 15.82% 2454 16.03% 4942 1.11% Russian Federation
4 2374 15.29% 2374 15.51% 134007 30.09% Soviet Union
5 1162 7.49% 1162 7.59% 31497 7.07% European Union
6 596 3.84% 526 3.44% 23096 5.19% Commercial (com)
7 163 1.05% 132 0.86% 12349 2.77% Germany
8 33 0.21% 33 0.22% 3384 0.76% Brazil
9 14 0.09% 14 0.09% 1582 0.36% Ecuador
10 14 0.09% 14 0.09% 428 0.10% Romania
11 9 0.06% 9 0.06% 212 0.05% Estonia
12 9 0.06% 9 0.06% 1014 0.23% Indonesia
13 8 0.05% 1 0.01% 122 0.03% United States
14 7 0.05% 7 0.05% 731 0.16% Colombia
15 6 0.04% 6 0.04% 669 0.15% British Indian Ocean Territory
16 6 0.04% 6 0.04% 719 0.16% Ukraine
17 5 0.03% 5 0.03% 118 0.03% Generic TLD (info)
18 5 0.03% 5 0.03% 608 0.14% Czech Republic
19 5 0.03% 5 0.03% 530 0.12% Cambodia
20 5 0.03% 4 0.03% 245 0.05% Thailand
21 4 0.03% 4 0.03% 245 0.05% Argentina
22 4 0.03% 4 0.03% 487 0.11% Honduras
23 4 0.03% 4 0.03% 366 0.08% Hungary
24 4 0.03% 4 0.03% 480 0.11% Poland
25 3 0.02% 3 0.02% 365 0.08% Bangladesh
26 3 0.02% 3 0.02% 365 0.08% Lithuania
27 3 0.02% 1 0.01% 129 0.03% Viet Nam
28 2 0.01% 2 0.01% 122 0.03% Italy
29 2 0.01% 2 0.01% 122 0.03% Mexico
30 2 0.01% 2 0.01% 117 0.03% Pakistan


Generated by Webalizer Version 2.20