Usage Statistics for temp.graves-family.com

Summary Period: May 2019
Generated 01-Jun-2019 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 15117
Total Files 14704
Total Pages 14749
Total Visits 4079
Total KBytes 324732
Total Unique Sites 2006
Total Unique URLs 104
Total Unique Referrers 929
Total Unique User Agents 228
. Avg Max
Hits per Hour 20 83
Hits per Day 487 915
Files per Day 474 903
Pages per Day 475 909
Sites per Day 64 252
Visits per Day 131 388
KBytes per Day 10475 27099
Hits by Response Code
Code 200 - OK 97.27% 14704
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.46% 69
Code 403 - Forbidden 0.29% 44
Code 404 - Not Found 1.93% 292

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 475 3.14% 470 3.20% 468 3.17% 125 3.06% 103 5.13% 4489 1.38%
2 387 2.56% 368 2.50% 365 2.47% 78 1.91% 59 2.94% 616 0.19%
3 492 3.25% 483 3.28% 485 3.29% 99 2.43% 31 1.55% 2258 0.70%
4 858 5.68% 856 5.82% 852 5.78% 172 4.22% 76 3.79% 15628 4.81%
5 915 6.05% 903 6.14% 909 6.16% 388 9.51% 252 12.56% 18802 5.79%
6 758 5.01% 743 5.05% 749 5.08% 197 4.83% 112 5.58% 17264 5.32%
7 622 4.11% 618 4.20% 618 4.19% 101 2.48% 61 3.04% 17846 5.50%
8 471 3.12% 460 3.13% 454 3.08% 103 2.53% 67 3.34% 8597 2.65%
9 518 3.43% 508 3.45% 508 3.44% 128 3.14% 70 3.49% 4289 1.32%
10 577 3.82% 563 3.83% 563 3.82% 89 2.18% 48 2.39% 21985 6.77%
11 400 2.65% 383 2.60% 382 2.59% 110 2.70% 35 1.74% 6123 1.89%
12 454 3.00% 441 3.00% 443 3.00% 144 3.53% 57 2.84% 4833 1.49%
13 676 4.47% 672 4.57% 672 4.56% 150 3.68% 78 3.89% 21767 6.70%
14 685 4.53% 683 4.64% 683 4.63% 143 3.51% 70 3.49% 23153 7.13%
15 641 4.24% 624 4.24% 630 4.27% 113 2.77% 69 3.44% 23640 7.28%
16 746 4.93% 735 5.00% 734 4.98% 117 2.87% 71 3.54% 26372 8.12%
17 719 4.76% 714 4.86% 712 4.83% 122 2.99% 79 3.94% 27099 8.35%
18 602 3.98% 591 4.02% 593 4.02% 113 2.77% 78 3.89% 24070 7.41%
19 302 2.00% 297 2.02% 293 1.99% 114 2.79% 93 4.64% 10597 3.26%
20 460 3.04% 456 3.10% 454 3.08% 122 2.99% 105 5.23% 16405 5.05%
21 296 1.96% 290 1.97% 292 1.98% 140 3.43% 124 6.18% 4110 1.27%
22 184 1.22% 175 1.19% 176 1.19% 112 2.75% 107 5.33% 2269 0.70%
23 93 0.62% 87 0.59% 87 0.59% 62 1.52% 62 3.09% 950 0.29%
24 262 1.73% 197 1.34% 244 1.65% 116 2.84% 105 5.23% 1507 0.46%
25 204 1.35% 198 1.35% 196 1.33% 81 1.99% 59 2.94% 876 0.27%
26 247 1.63% 236 1.61% 234 1.59% 151 3.70% 135 6.73% 1946 0.60%
27 288 1.91% 277 1.88% 280 1.90% 153 3.75% 134 6.68% 2779 0.86%
28 237 1.57% 141 0.96% 140 0.95% 104 2.55% 106 5.28% 3101 0.95%
29 388 2.57% 385 2.62% 383 2.60% 132 3.24% 94 4.69% 2296 0.71%
30 524 3.47% 523 3.56% 523 3.55% 160 3.92% 88 4.39% 4149 1.28%
31 636 4.21% 627 4.26% 627 4.25% 163 4.00% 102 5.08% 4915 1.51%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 4.22% 20 625 4.25% 20 625 4.24% 649 20131 6.20%
1 18 588 3.89% 18 583 3.96% 18 582 3.95% 420 13007 4.01%
2 18 563 3.72% 17 551 3.75% 17 555 3.76% 398 12339 3.80%
3 18 586 3.88% 18 583 3.96% 18 574 3.89% 436 13525 4.16%
4 17 530 3.51% 16 522 3.55% 16 520 3.53% 373 11568 3.56%
5 18 568 3.76% 18 562 3.82% 18 559 3.79% 466 14431 4.44%
6 22 692 4.58% 21 676 4.60% 21 676 4.58% 443 13731 4.23%
7 18 572 3.78% 18 565 3.84% 18 565 3.83% 431 13356 4.11%
8 25 775 5.13% 24 753 5.12% 24 752 5.10% 403 12496 3.85%
9 23 725 4.80% 21 676 4.60% 23 720 4.88% 417 12918 3.98%
10 19 613 4.06% 18 581 3.95% 18 577 3.91% 426 13219 4.07%
11 22 690 4.56% 22 686 4.67% 22 683 4.63% 437 13545 4.17%
12 19 599 3.96% 18 571 3.88% 18 569 3.86% 428 13272 4.09%
13 19 611 4.04% 18 567 3.86% 18 573 3.89% 431 13369 4.12%
14 18 564 3.73% 17 546 3.71% 17 552 3.74% 419 12976 4.00%
15 21 662 4.38% 20 629 4.28% 20 632 4.29% 392 12166 3.75%
16 19 599 3.96% 18 587 3.99% 19 592 4.01% 421 13066 4.02%
17 21 655 4.33% 20 649 4.41% 20 645 4.37% 442 13712 4.22%
18 21 671 4.44% 21 651 4.43% 21 655 4.44% 457 14167 4.36%
19 22 682 4.51% 21 675 4.59% 21 676 4.58% 429 13309 4.10%
20 21 673 4.45% 20 644 4.38% 20 645 4.37% 457 14171 4.36%
21 20 625 4.13% 19 618 4.20% 19 615 4.17% 432 13380 4.12%
22 19 613 4.06% 19 598 4.07% 19 598 4.05% 429 13294 4.09%
23 20 623 4.12% 19 606 4.12% 19 609 4.13% 438 13584 4.18%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 7085 46.87% 4506 1.39% /
2 4302 28.46% 100820 31.05% /webalizer/
3 3142 20.78% 200632 61.78% /webalizer/usage_201902.html
4 15 0.10% 1471 0.45% /webalizer/webalizer.current
5 5 0.03% 505 0.16% /webalizer/usage_201508.html
6 5 0.03% 485 0.15% /webalizer/usage_201605.html
7 5 0.03% 488 0.15% /webalizer/usage_201703.html
8 5 0.03% 482 0.15% /webalizer/usage_201709.html
9 4 0.03% 335 0.10% /webalizer/usage_201504.html
10 4 0.03% 343 0.11% /webalizer/usage_201505.html
11 4 0.03% 340 0.10% /webalizer/usage_201509.html
12 4 0.03% 348 0.11% /webalizer/usage_201510.html
13 4 0.03% 350 0.11% /webalizer/usage_201601.html
14 4 0.03% 348 0.11% /webalizer/usage_201602.html
15 4 0.03% 359 0.11% /webalizer/usage_201604.html
16 4 0.03% 368 0.11% /webalizer/usage_201606.html
17 4 0.03% 367 0.11% /webalizer/usage_201610.html
18 4 0.03% 383 0.12% /webalizer/usage_201612.html
19 4 0.03% 367 0.11% /webalizer/usage_201701.html
20 4 0.03% 360 0.11% /webalizer/usage_201702.html
21 4 0.03% 367 0.11% /webalizer/usage_201710.html
22 4 0.03% 364 0.11% /webalizer/usage_201711.html
23 4 0.03% 367 0.11% /webalizer/usage_201803.html
24 4 0.03% 364 0.11% /webalizer/usage_201804.html
25 4 0.03% 365 0.11% /webalizer/usage_201805.html
26 4 0.03% 363 0.11% /webalizer/usage_201806.html
27 4 0.03% 366 0.11% /webalizer/usage_201808.html
28 4 0.03% 365 0.11% /webalizer/usage_201809.html
29 4 0.03% 476 0.15% /webalizer/usage_201905.html
30 3 0.02% 10 0.00% /webalizer/usage.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 3142 20.78% 200632 61.78% /webalizer/usage_201902.html
2 4302 28.46% 100820 31.05% /webalizer/
3 7085 46.87% 4506 1.39% /
4 15 0.10% 1471 0.45% /webalizer/webalizer.current
5 5 0.03% 505 0.16% /webalizer/usage_201508.html
6 5 0.03% 488 0.15% /webalizer/usage_201703.html
7 5 0.03% 485 0.15% /webalizer/usage_201605.html
8 5 0.03% 482 0.15% /webalizer/usage_201709.html
9 4 0.03% 476 0.15% /webalizer/usage_201905.html
10 4 0.03% 383 0.12% /webalizer/usage_201612.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 4302 28.46% 2038 50.15% /webalizer/
2 7085 46.87% 1929 47.47% /
3 3142 20.78% 16 0.39% /webalizer/usage_201902.html
4 4 0.03% 4 0.10% /webalizer/usage_201905.html
5 5 0.03% 3 0.07% /webalizer/usage_201508.html
6 5 0.03% 3 0.07% /webalizer/usage_201605.html
7 5 0.03% 3 0.07% /webalizer/usage_201703.html
8 5 0.03% 3 0.07% /webalizer/usage_201709.html
9 4 0.03% 2 0.05% /webalizer/usage_201504.html
10 4 0.03% 2 0.05% /webalizer/usage_201505.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4302 28.46% 2036 50.16% /webalizer/
2 7085 46.87% 1925 47.43% /
3 3142 20.78% 17 0.42% /webalizer/usage_201902.html
4 5 0.03% 3 0.07% /webalizer/usage_201508.html
5 5 0.03% 3 0.07% /webalizer/usage_201605.html
6 5 0.03% 3 0.07% /webalizer/usage_201703.html
7 5 0.03% 3 0.07% /webalizer/usage_201709.html
8 3 0.02% 3 0.07% /webalizer/usage_201904.html
9 4 0.03% 3 0.07% /webalizer/usage_201905.html
10 4 0.03% 2 0.05% /webalizer/usage_201504.html

Top 30 of 2006 Total Sites
# Hits Files KBytes Visits Hostname
1 3148 20.82% 3148 21.41% 200395 61.71% 16 0.39% pretty.denial.volia.net
2 2458 16.26% 2458 16.72% 1560 0.48% 216 5.30% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2273 15.04% 2273 15.46% 53582 16.50% 488 11.96% dedic1264.hidehost.net
4 1299 8.59% 1299 8.83% 825 0.25% 240 5.88% vm285692.had.su
5 828 5.48% 828 5.63% 526 0.16% 212 5.20% 176.110.134.2
6 220 1.46% 220 1.50% 140 0.04% 40 0.98% 195.238.108.90
7 215 1.42% 215 1.46% 136 0.04% 33 0.81% 5.45.86.144
8 170 1.12% 170 1.16% 108 0.03% 32 0.78% 195.238.108.91
9 160 1.06% 160 1.09% 3772 1.16% 42 1.03% f1.00.39a9.ip4.static.sl-reverse.com
10 159 1.05% 159 1.08% 101 0.03% 18 0.44% 37-115-211-162.broadband.kyivstar.net
11 132 0.87% 132 0.90% 3112 0.96% 6 0.15% dedic1280.hidehost.net
12 108 0.71% 108 0.73% 2544 0.78% 2 0.05% 5.188.210.2
13 96 0.64% 96 0.65% 61 0.02% 21 0.51% dyn-16-62-149-205.fttbee.kis.ru
14 61 0.40% 61 0.41% 39 0.01% 16 0.39% 368.rubinplus.net
15 61 0.40% 60 0.41% 6155 1.90% 1 0.02% static.197.120.76.144.clients.your-server.de
16 54 0.36% 54 0.37% 1227 0.38% 14 0.34% 93.177.73.242
17 51 0.34% 51 0.35% 32 0.01% 19 0.47% 134-249-147-157.broadband.kyivstar.net
18 48 0.32% 3 0.02% 159 0.05% 1 0.02% 199-47-87-143.ip87.iparadigms.net
19 46 0.30% 46 0.31% 29 0.01% 8 0.20% 176.100.188.77
20 40 0.26% 40 0.27% 943 0.29% 10 0.25% 185.189.115.118
21 30 0.20% 30 0.20% 19 0.01% 10 0.25% dyn-189-75.dynadsl.kis.ru
22 25 0.17% 25 0.17% 16 0.00% 10 0.25% broadband-188-32-65-217.ip.moscow.rt.ru
23 25 0.17% 25 0.17% 16 0.00% 24 0.59% client.yota.ru
24 22 0.15% 0 0.00% 79 0.02% 1 0.02% 178-137-82-147.broadband.kyivstar.net
25 22 0.15% 0 0.00% 79 0.02% 1 0.02% 178-137-84-233.broadband.kyivstar.net
26 22 0.15% 2 0.01% 73 0.02% 1 0.02% 194.61.24.29
27 22 0.15% 2 0.01% 73 0.02% 1 0.02% 46-118-155-222.broadband.kyivstar.net
28 22 0.15% 22 0.15% 519 0.16% 13 0.32% 47.75.223.130
29 21 0.14% 21 0.14% 13 0.00% 6 0.15% 14.29.84.53
30 21 0.14% 21 0.14% 495 0.15% 14 0.34% par01-accel20.insnw.net

Top 10 of 2006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3148 20.82% 3148 21.41% 200395 61.71% 16 0.39% pretty.denial.volia.net
2 2273 15.04% 2273 15.46% 53582 16.50% 488 11.96% dedic1264.hidehost.net
3 61 0.40% 60 0.41% 6155 1.90% 1 0.02% static.197.120.76.144.clients.your-server.de
4 160 1.06% 160 1.09% 3772 1.16% 42 1.03% f1.00.39a9.ip4.static.sl-reverse.com
5 132 0.87% 132 0.90% 3112 0.96% 6 0.15% dedic1280.hidehost.net
6 108 0.71% 108 0.73% 2544 0.78% 2 0.05% 5.188.210.2
7 2458 16.26% 2458 16.72% 1560 0.48% 216 5.30% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 54 0.36% 54 0.37% 1227 0.38% 14 0.34% 93.177.73.242
9 40 0.26% 40 0.27% 943 0.29% 10 0.25% 185.189.115.118
10 1299 8.59% 1299 8.83% 825 0.25% 240 5.88% vm285692.had.su

Top 30 of 929 Total Referrers
# Hits Referrer
1 1698 11.23% https://www.youtube.com/watch
2 698 4.62% - (Direct Request)
3 672 4.45% http://provigil-modafinil.com
4 402 2.66% https://getery.xyz
5 397 2.63% http://canadian-drugstorerx.com
6 381 2.52% http://www.activitysport.com.ua/Detskie-ploshhadki
7 357 2.36% https://mosbordell.com
8 348 2.30% http://www.sporthappy.com.ua/Detskie-ploschadki
9 342 2.26% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
10 300 1.98% https://seksvibor.xyz
11 298 1.97% http://www.sportbiz.com.ua/Detskie-ploschadki
12 296 1.96% http://valacyclovir-valtrex.com
13 280 1.85% http://cialishql.com
14 278 1.84% http://happykiddi.com.ua/Detskie-ploshhadki
15 260 1.72% http://cialissmx.com
16 240 1.59% https://seks-dosug.com
17 204 1.35% http://onlinepharmacycanadaus.com
18 182 1.20% http://canadiantousapharmacy.com/
19 176 1.16% http://canadianpharmacyonl.com/
20 169 1.12% http://canadianorderpharmacy.com/
21 169 1.12% http://canadianpharmacyes.com/
22 164 1.08% [url
23 157 1.04% http://ukcanadianpharmacy.com/
24 156 1.03% https://marketsaletoday.com/
25 150 0.99% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
26 144 0.95% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
27 136 0.90% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
28 132 0.87% http://cialisopharmacy.com
29 126 0.83% https://auto-pravda.online/avtokredit/
30 126 0.83% https://auto-pravda.online/kasko/

Top 15 of 228 Total User Agents
# Hits User Agent
1 950 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 740 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 736 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 544 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 384 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 233 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 231 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 220 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 211 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 209 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 203 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 202 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 202 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 200 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 198 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6288 41.60% 6105 41.52% 261425 80.50% Network (net)
2 3511 23.23% 3442 23.41% 30545 9.41% Unresolved/Unknown
3 2717 17.97% 2713 18.45% 2367 0.73% Russian Federation
4 1303 8.62% 1303 8.86% 827 0.25% Soviet Union
5 680 4.50% 566 3.85% 18057 5.56% Commercial (com)
6 106 0.70% 106 0.72% 596 0.18% Brazil
7 98 0.65% 70 0.48% 6418 1.98% Germany
8 53 0.35% 53 0.36% 987 0.30% European Union
9 33 0.22% 33 0.22% 228 0.07% Colombia
10 25 0.17% 25 0.17% 222 0.07% Poland
11 21 0.14% 18 0.12% 81 0.03% Ireland
12 21 0.14% 21 0.14% 13 0.00% Thailand
13 20 0.13% 20 0.14% 311 0.10% Italy
14 20 0.13% 20 0.14% 334 0.10% Slovakia
15 18 0.12% 18 0.12% 34 0.01% Indonesia
16 11 0.07% 11 0.07% 25 0.01% Ecuador
17 10 0.07% 10 0.07% 98 0.03% Chile
18 10 0.07% 10 0.07% 98 0.03% India
19 10 0.07% 10 0.07% 98 0.03% Ukraine
20 9 0.06% 9 0.06% 212 0.07% Generic Business (biz)
21 9 0.06% 4 0.03% 94 0.03% Angola
22 9 0.06% 9 0.06% 120 0.04% Japan
23 9 0.06% 9 0.06% 212 0.07% Malaysia
24 8 0.05% 8 0.05% 189 0.06% Netherlands
25 7 0.05% 7 0.05% 142 0.04% France
26 7 0.05% 7 0.05% 50 0.02% South Africa
27 6 0.04% 6 0.04% 4 0.00% Cambodia
28 6 0.04% 6 0.04% 119 0.04% Turkey
29 6 0.04% 6 0.04% 50 0.02% Viet Nam
30 5 0.03% 5 0.03% 72 0.02% Kazakhstan


Generated by Webalizer Version 2.20