
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2026 | 2401 | 2377 | 2378 | 88 | 1062 | 5102620 | 1590 | 42809 | 42802 | 43226 |
| Jul 2026 | 1560 | 1535 | 1540 | 140 | 1854 | 5503968 | 4354 | 47768 | 47586 | 48382 |
| Jun 2026 | 2750 | 2732 | 2731 | 156 | 2353 | 9844503 | 4694 | 81932 | 81962 | 82504 |
| May 2026 | 4234 | 4172 | 4203 | 417 | 8945 | 14552679 | 12927 | 130296 | 129359 | 131275 |
| Apr 2026 | 2058 | 2035 | 2038 | 274 | 1689 | 5581912 | 8224 | 61148 | 61076 | 61763 |
| Mar 2026 | 2010 | 1991 | 1989 | 278 | 1541 | 6117445 | 8639 | 61661 | 61741 | 62339 |
| Feb 2026 | 2095 | 2070 | 2085 | 140 | 1014 | 5897229 | 3925 | 58383 | 57962 | 58662 |
| Jan 2026 | 2091 | 2025 | 2055 | 110 | 1542 | 6364839 | 3411 | 63733 | 62789 | 64824 |
| 2025 | ||||||||||
| Dec 2025 | 2309 | 2033 | 2291 | 476 | 2395 | 6755313 | 14773 | 71024 | 63027 | 71587 |
| Nov 2025 | 2094 | 1792 | 2051 | 83 | 1552 | 4695168 | 2503 | 61546 | 53786 | 62825 |
| Oct 2025 | 2605 | 2533 | 2593 | 73 | 1149 | 4514962 | 2269 | 80400 | 78548 | 80780 |
| Sep 2025 | 1041 | 1031 | 1032 | 50 | 874 | 2043559 | 1507 | 30987 | 30947 | 31241 |
| Aug 2025 | 1559 | 1500 | 1552 | 85 | 699 | 4753809 | 2659 | 48119 | 46502 | 48357 |
| Jul 2025 | 902 | 755 | 872 | 32 | 799 | 2659865 | 992 | 27048 | 23429 | 27987 |
| Jun 2025 | 84 | 70 | 72 | 30 | 438 | 85143 | 906 | 2160 | 2111 | 2539 |
| May 2025 | 187 | 166 | 177 | 50 | 886 | 205658 | 1580 | 5506 | 5169 | 5803 |
| Apr 2025 | 240 | 221 | 228 | 35 | 785 | 218565 | 1063 | 6855 | 6646 | 7216 |
| Mar 2025 | 230 | 213 | 220 | 38 | 684 | 332902 | 1192 | 6848 | 6621 | 7137 |
| Feb 2025 | 404 | 183 | 382 | 38 | 788 | 265069 | 1067 | 10708 | 5125 | 11323 |
| Jan 2025 | 781 | 326 | 762 | 44 | 945 | 567440 | 1369 | 23648 | 10135 | 24235 |
| 2024 | ||||||||||
| Dec 2024 | 379 | 315 | 347 | 54 | 1266 | 524568 | 1679 | 10773 | 9791 | 11772 |
| Nov 2024 | 1176 | 799 | 1155 | 34 | 583 | 1846025 | 1030 | 34654 | 23998 | 35292 |
| Oct 2024 | 471 | 460 | 452 | 35 | 681 | 368265 | 1086 | 14028 | 14289 | 14626 |
| Sep 2024 | 937 | 889 | 875 | 58 | 1242 | 1361740 | 1743 | 26278 | 26677 | 28117 |
| Aug 2024 | 2079 | 1707 | 2053 | 66 | 1424 | 3169059 | 2048 | 63668 | 52921 | 64465 |
| Jul 2024 | 3176 | 2181 | 3153 | 61 | 1184 | 4938092 | 1915 | 97755 | 67634 | 98470 |
| Jun 2024 | 1290 | 973 | 1274 | 35 | 564 | 1735558 | 1056 | 38239 | 29219 | 38718 |
| May 2024 | 1112 | 1053 | 1081 | 50 | 964 | 863126 | 1569 | 33515 | 32647 | 34490 |
| Apr 2024 | 4535 | 4492 | 4513 | 60 | 471 | 755298 | 1816 | 135415 | 134776 | 136053 |
| Mar 2024 | 5081 | 5073 | 5061 | 54 | 456 | 567486 | 1678 | 156902 | 157290 | 157524 |
| Feb 2024 | 4906 | 4900 | 4899 | 59 | 407 | 780092 | 1715 | 142071 | 142122 | 142300 |
| Jan 2024 | 4742 | 4730 | 4731 | 62 | 471 | 745778 | 1932 | 146683 | 146648 | 147014 |
| 2023 | ||||||||||
| Dec 2023 | 3456 | 3440 | 3439 | 53 | 528 | 740820 | 1653 | 106635 | 106651 | 107139 |
| Nov 2023 | 5550 | 5543 | 5540 | 123 | 1360 | 670140 | 3695 | 166225 | 166294 | 166522 |
| Oct 2023 | 5318 | 5307 | 5311 | 125 | 943 | 604035 | 3878 | 164658 | 164547 | 164863 |
| Sep 2023 | 4906 | 4901 | 4850 | 63 | 1302 | 756680 | 1890 | 145503 | 147042 | 147192 |
| Totals | 106489410 | 110027 | 2405581 | 2299869 | 2428562 | |||||
| Generated by Webalizer Version 2.20 |