Usage Statistics for temp.graves-family.com

Summary Period: March 2026
Generated 01-Apr-2026 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 62339
Total Files 61741
Total Pages 61661
Total Visits 8639
Total KBytes 6117445
Total Unique Sites 1541
Total Unique URLs 455
Total Unique Referrers 208
Total Unique User Agents 271
. Avg Max
Hits per Hour 83 292
Hits per Day 2010 4889
Files per Day 1991 4878
Pages per Day 1989 4878
Sites per Day 49 220
Visits per Day 278 832
KBytes per Day 197337 517003
Hits by Response Code
Code 200 - OK 99.04% 61741
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.08% 52
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.87% 541

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1877 3.01% 1800 2.92% 1864 3.02% 231 2.67% 101 6.55% 172328 2.82%
2 1363 2.19% 1357 2.20% 1357 2.20% 189 2.19% 72 4.67% 123386 2.02%
3 2374 3.81% 2366 3.83% 2367 3.84% 752 8.70% 187 12.13% 235404 3.85%
4 2602 4.17% 2592 4.20% 2595 4.21% 815 9.43% 166 10.77% 261773 4.28%
5 2214 3.55% 2213 3.58% 2212 3.59% 820 9.49% 155 10.06% 225320 3.68%
6 2183 3.50% 2142 3.47% 2141 3.47% 832 9.63% 185 12.01% 210212 3.44%
7 2023 3.25% 2007 3.25% 2007 3.25% 448 5.19% 162 10.51% 197151 3.22%
8 1602 2.57% 1578 2.56% 1585 2.57% 128 1.48% 59 3.83% 148157 2.42%
9 1776 2.85% 1753 2.84% 1767 2.87% 220 2.55% 93 6.04% 167040 2.73%
10 4628 7.42% 4591 7.44% 4619 7.49% 213 2.47% 103 6.68% 458502 7.49%
11 2513 4.03% 2504 4.06% 2504 4.06% 153 1.77% 64 4.15% 242055 3.96%
12 1251 2.01% 1242 2.01% 1242 2.01% 83 0.96% 44 2.86% 122030 1.99%
13 157 0.25% 152 0.25% 152 0.25% 21 0.24% 23 1.49% 15131 0.25%
14 658 1.06% 650 1.05% 652 1.06% 47 0.54% 41 2.66% 67712 1.11%
15 504 0.81% 502 0.81% 502 0.81% 27 0.31% 20 1.30% 52659 0.86%
16 969 1.55% 967 1.57% 964 1.56% 141 1.63% 52 3.37% 81645 1.33%
17 1171 1.88% 1155 1.87% 1154 1.87% 216 2.50% 67 4.35% 91403 1.49%
18 1112 1.78% 1098 1.78% 1097 1.78% 211 2.44% 64 4.15% 87034 1.42%
19 1094 1.75% 1092 1.77% 1089 1.77% 212 2.45% 64 4.15% 87071 1.42%
20 734 1.18% 726 1.18% 725 1.18% 210 2.43% 64 4.15% 45821 0.75%
21 656 1.05% 645 1.04% 636 1.03% 201 2.33% 71 4.61% 39238 0.64%
22 1082 1.74% 1073 1.74% 1021 1.66% 239 2.77% 134 8.70% 82460 1.35%
23 1330 2.13% 1313 2.13% 1310 2.12% 232 2.69% 86 5.58% 111801 1.83%
24 4889 7.84% 4878 7.90% 4878 7.91% 246 2.85% 88 5.71% 517003 8.45%
25 1745 2.80% 1733 2.81% 1672 2.71% 331 3.83% 195 12.65% 154727 2.53%
26 1002 1.61% 987 1.60% 943 1.53% 272 3.15% 170 11.03% 74687 1.22%
27 3626 5.82% 3609 5.85% 3562 5.78% 259 3.00% 160 10.38% 381029 6.23%
28 3556 5.70% 3545 5.74% 3539 5.74% 225 2.60% 88 5.71% 387190 6.33%
29 3630 5.82% 3620 5.86% 3613 5.86% 204 2.36% 85 5.52% 404124 6.61%
30 3885 6.23% 3873 6.27% 3779 6.13% 259 3.00% 220 14.28% 421191 6.89%
31 4133 6.63% 3978 6.44% 4113 6.67% 289 3.35% 118 7.66% 452163 7.39%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2519 4.04% 79 2463 3.99% 79 2477 4.02% 7752 240315 3.93%
1 80 2487 3.99% 78 2442 3.96% 79 2475 4.01% 7755 240390 3.93%
2 74 2296 3.68% 73 2267 3.67% 73 2276 3.69% 7114 220545 3.61%
3 83 2597 4.17% 83 2577 4.17% 83 2579 4.18% 8270 256371 4.19%
4 85 2656 4.26% 85 2640 4.28% 84 2632 4.27% 8379 259737 4.25%
5 87 2702 4.33% 86 2691 4.36% 86 2666 4.32% 8615 267066 4.37%
6 86 2675 4.29% 86 2669 4.32% 85 2654 4.30% 8556 265227 4.34%
7 89 2773 4.45% 88 2752 4.46% 88 2732 4.43% 8834 273855 4.48%
8 87 2720 4.36% 87 2709 4.39% 86 2684 4.35% 8725 270472 4.42%
9 88 2733 4.38% 87 2702 4.38% 87 2697 4.37% 8721 270365 4.42%
10 87 2719 4.36% 87 2706 4.38% 86 2695 4.37% 8719 270289 4.42%
11 86 2692 4.32% 86 2680 4.34% 86 2677 4.34% 8614 267036 4.37%
12 84 2620 4.20% 84 2609 4.23% 84 2605 4.22% 8404 260519 4.26%
13 88 2742 4.40% 88 2728 4.42% 87 2714 4.40% 8728 270568 4.42%
14 81 2528 4.06% 81 2520 4.08% 80 2502 4.06% 8072 250229 4.09%
15 79 2460 3.95% 79 2451 3.97% 78 2448 3.97% 7891 244636 4.00%
16 80 2506 4.02% 80 2492 4.04% 79 2474 4.01% 7896 244784 4.00%
17 81 2522 4.05% 79 2459 3.98% 79 2470 4.01% 7908 245163 4.01%
18 82 2552 4.09% 81 2523 4.09% 81 2520 4.09% 8019 248598 4.06%
19 84 2611 4.19% 83 2583 4.18% 83 2575 4.18% 8153 252730 4.13%
20 83 2596 4.16% 82 2564 4.15% 82 2564 4.16% 8148 252602 4.13%
21 84 2613 4.19% 82 2571 4.16% 83 2579 4.18% 8171 253298 4.14%
22 80 2493 4.00% 79 2459 3.98% 79 2477 4.02% 7952 246497 4.03%
23 81 2527 4.05% 80 2484 4.02% 80 2489 4.04% 7940 246153 4.02%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 34340 55.09% 3840763 62.78% /webalizer/usage_202603.html
2 16616 26.65% 1907375 31.18% /webalizer/usage_202602.html
3 7803 12.52% 184886 3.02% /webalizer/
4 1135 1.82% 728 0.01% /
5 1012 1.62% 121760 1.99% /webalizer/usage_201709.html
6 21 0.03% 2409 0.04% /webalizer/usage_202508.html
7 16 0.03% 1895 0.03% /webalizer/usage_201508.html
8 12 0.02% 1457 0.02% /webalizer/usage_201804.html
9 10 0.02% 695 0.01% /webalizer/webalizer.current
10 7 0.01% 595 0.01% /webalizer/usage_201503.html
11 7 0.01% 669 0.01% /webalizer/usage_201504.html
12 7 0.01% 679 0.01% /webalizer/usage_201509.html
13 7 0.01% 732 0.01% /webalizer/usage_201607.html
14 7 0.01% 733 0.01% /webalizer/usage_201712.html
15 7 0.01% 707 0.01% /webalizer/usage_202101.html
16 7 0.01% 879 0.01% /webalizer/usage_202210.html
17 7 0.01% 839 0.01% /webalizer/usage_202405.html
18 6 0.01% 587 0.01% /webalizer/usage_201512.html
19 6 0.01% 699 0.01% /webalizer/usage_201601.html
20 6 0.01% 606 0.01% /webalizer/usage_201711.html
21 6 0.01% 727 0.01% /webalizer/usage_201806.html
22 6 0.01% 614 0.01% /webalizer/usage_201812.html
23 6 0.01% 734 0.01% /webalizer/usage_201907.html
24 6 0.01% 767 0.01% /webalizer/usage_202111.html
25 5 0.01% 464 0.01% /webalizer/usage_201510.html
26 5 0.01% 488 0.01% /webalizer/usage_201511.html
27 5 0.01% 487 0.01% /webalizer/usage_201603.html
28 5 0.01% 480 0.01% /webalizer/usage_201702.html
29 5 0.01% 610 0.01% /webalizer/usage_201703.html
30 5 0.01% 485 0.01% /webalizer/usage_201706.html

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 34340 55.09% 3840763 62.78% /webalizer/usage_202603.html
2 16616 26.65% 1907375 31.18% /webalizer/usage_202602.html
3 7803 12.52% 184886 3.02% /webalizer/
4 1012 1.62% 121760 1.99% /webalizer/usage_201709.html
5 21 0.03% 2409 0.04% /webalizer/usage_202508.html
6 16 0.03% 1895 0.03% /webalizer/usage_201508.html
7 12 0.02% 1457 0.02% /webalizer/usage_201804.html
8 7 0.01% 879 0.01% /webalizer/usage_202210.html
9 7 0.01% 839 0.01% /webalizer/usage_202405.html
10 6 0.01% 767 0.01% /webalizer/usage_202111.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7803 12.52% 3633 42.18% /webalizer/
2 16616 26.65% 3162 36.71% /webalizer/usage_202602.html
3 1012 1.62% 727 8.44% /webalizer/usage_201709.html
4 1135 1.82% 511 5.93% /
5 34340 55.09% 165 1.92% /webalizer/usage_202603.html
6 16 0.03% 13 0.15% /webalizer/usage_201508.html
7 12 0.02% 11 0.13% /webalizer/usage_201804.html
8 21 0.03% 11 0.13% /webalizer/usage_202508.html
9 7 0.01% 7 0.08% /webalizer/usage_201503.html
10 7 0.01% 7 0.08% /webalizer/usage_201509.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 7803 12.52% 3629 42.20% /webalizer/
2 16616 26.65% 3154 36.67% /webalizer/usage_202602.html
3 1012 1.62% 520 6.05% /webalizer/usage_201709.html
4 1135 1.82% 484 5.63% /
5 34340 55.09% 403 4.69% /webalizer/usage_202603.html
6 16 0.03% 15 0.17% /webalizer/usage_201508.html
7 12 0.02% 9 0.10% /webalizer/usage_201804.html
8 7 0.01% 7 0.08% /webalizer/usage_201503.html
9 7 0.01% 7 0.08% /webalizer/usage_201504.html
10 7 0.01% 7 0.08% /webalizer/usage_201509.html

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 14082 22.59% 14082 22.81% 1690600 27.64% 1 0.01% v715949.hosted-by-vdsina.com
2 9070 14.55% 9070 14.69% 1045606 17.09% 4 0.05% v2713701.hosted-by-vdsina.ru
3 4158 6.67% 4158 6.73% 468855 7.66% 2 0.02% v714790.hosted-by-vdsina.com
4 3934 6.31% 3934 6.37% 451769 7.38% 9 0.10% host-91-84-99-54.hosted-by-vdsina.com
5 3439 5.52% 3439 5.57% 340832 5.57% 6 0.07% 217.60.60.105
6 3431 5.50% 3431 5.56% 81316 1.33% 459 5.31% host-109-107-186-56.hosted-by-vdsina.com
7 2705 4.34% 2705 4.38% 273094 4.46% 2 0.02% v687745.hosted-by-vdsina.com
8 2404 3.86% 2404 3.89% 254711 4.16% 2 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
9 2399 3.85% 2399 3.89% 272134 4.45% 7 0.08% 188x187x49x175.dynamic.spb.ertelecom.ru
10 1549 2.48% 1549 2.51% 156275 2.55% 12 0.14% 5x16x74x216.dynamic.spb.ertelecom.ru
11 1400 2.25% 1335 2.16% 118832 1.94% 11 0.13% 188x187x26x200.dynamic.spb.ertelecom.ru
12 1365 2.19% 1238 2.01% 150273 2.46% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
13 796 1.28% 796 1.29% 18866 0.31% 386 4.47% 12-50-107-222.att-inc.com
14 448 0.72% 448 0.73% 10618 0.17% 309 3.58% plxserver01.cyphersoftware.com
15 429 0.69% 429 0.69% 39602 0.65% 77 0.89% 217.94.172.144.static.cloudzy.com
16 417 0.67% 417 0.68% 10210 0.17% 262 3.03% 23.247.136.254
17 344 0.55% 344 0.56% 8153 0.13% 228 2.64% 31.133.32.102
18 251 0.40% 251 0.41% 5949 0.10% 201 2.33% 101.132.222.120
19 197 0.32% 197 0.32% 4669 0.08% 161 1.86% 150.63.245.49.unknown.m1.com.sg
20 194 0.31% 194 0.31% 4598 0.08% 166 1.92% 202.55.67.194
21 186 0.30% 186 0.30% 22373 0.37% 184 2.13% 82-147-88-87.vpsdedic.ru
22 163 0.26% 163 0.26% 3863 0.06% 108 1.25% 159.65.245.255
23 132 0.21% 132 0.21% 3129 0.05% 102 1.18% 140.5.31.34.bc.googleusercontent.com
24 128 0.21% 128 0.21% 3034 0.05% 110 1.27% 222.198.209.35.bc.googleusercontent.com
25 120 0.19% 120 0.19% 2844 0.05% 98 1.13% 224.182.225.35.bc.googleusercontent.com
26 120 0.19% 120 0.19% 2844 0.05% 93 1.08% server.ariabirdpoducts.com
27 112 0.18% 112 0.18% 2654 0.04% 100 1.16% 77.242.177.57
28 105 0.17% 105 0.17% 2488 0.04% 67 0.78% host-by.dmit.com
29 93 0.15% 93 0.15% 9805 0.16% 44 0.51% 6.100.172.144.static.cloudzy.com
30 91 0.15% 91 0.15% 2157 0.04% 82 0.95% 167.99.124.118

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14082 22.59% 14082 22.81% 1690600 27.64% 1 0.01% v715949.hosted-by-vdsina.com
2 9070 14.55% 9070 14.69% 1045606 17.09% 4 0.05% v2713701.hosted-by-vdsina.ru
3 4158 6.67% 4158 6.73% 468855 7.66% 2 0.02% v714790.hosted-by-vdsina.com
4 3934 6.31% 3934 6.37% 451769 7.38% 9 0.10% host-91-84-99-54.hosted-by-vdsina.com
5 3439 5.52% 3439 5.57% 340832 5.57% 6 0.07% 217.60.60.105
6 2705 4.34% 2705 4.38% 273094 4.46% 2 0.02% v687745.hosted-by-vdsina.com
7 2399 3.85% 2399 3.89% 272134 4.45% 7 0.08% 188x187x49x175.dynamic.spb.ertelecom.ru
8 2404 3.86% 2404 3.89% 254711 4.16% 2 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
9 1549 2.48% 1549 2.51% 156275 2.55% 12 0.14% 5x16x74x216.dynamic.spb.ertelecom.ru
10 1365 2.19% 1238 2.01% 150273 2.46% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 208 Total Referrers
# Hits Referrer
1 14082 22.59% https://russiatravelers.ru/
2 8640 13.86% https://dactor-otr-havalpro.ru/
3 6877 11.03% https://familyicon.ru
4 6017 9.65% https://seo-creative.ru/
5 4528 7.26% https://vetosh-optom.ru
6 3597 5.77% https://24hrlocksmith.us.com/
7 3006 4.82% https://builder-spb.ru
8 2137 3.43% - (Direct Request)
9 1773 2.84% https://ortoportpro.ru/
10 1094 1.75% https://auto-5-box.ru
11 464 0.74% https://kamennyj-stol-hutor.clients.site
12 430 0.69% https://kgm-sim.ru
13 377 0.60% https://krb9cc.cc
14 366 0.59% https://slo-on2.cc
15 361 0.58% https://krabkrabmarket.cc
16 356 0.57% https://krabb9-market.cc
17 346 0.56% https://1-slon.cc
18 336 0.54% https://10krab10.cc
19 336 0.54% https://3-slon.cc
20 328 0.53% https://2-slon.cc
21 323 0.52% https://4-slon.cc
22 310 0.50% https://krabb15cc.cc
23 195 0.31% https://seksvibor.com
24 180 0.29% https://getery.top
25 156 0.25% https://www.google.com/search
26 125 0.20% https://what.in.ua
27 120 0.19% https://master-ok.kiev.ua
28 117 0.19% https://xn--krb3-rzb.com
29 116 0.19% https://xn--krakn37-rt4c.com
30 115 0.18% https://www.velomaster.com.ua

Top 15 of 271 Total User Agents
# Hits User Agent
1 11717 18.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11688 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11597 18.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11500 18.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11473 18.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 238 0.38% Mozilla/4.0
7 231 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 216 0.35% Mozilla/5.0
9 211 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 202 0.32% Opera/9.80
11 199 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 115 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 88 0.14% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
14 84 0.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 81 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 31676 50.81% 31510 51.04% 3108172 50.81% Commercial (com)
2 18409 29.53% 18217 29.51% 2022762 33.07% Russian Federation
3 11595 18.60% 11445 18.54% 950284 15.53% Unresolved/Unknown
4 197 0.32% 197 0.32% 4669 0.08% Singapore
5 141 0.23% 90 0.15% 4921 0.08% Network (net)
6 97 0.16% 95 0.15% 10693 0.17% European Union
7 73 0.12% 73 0.12% 7338 0.12% Ukraine
8 32 0.05% 9 0.01% 439 0.01% Non-Profit (org)
9 22 0.04% 22 0.04% 613 0.01% Colombia
10 19 0.03% 18 0.03% 2070 0.03% Viet Nam
11 14 0.02% 14 0.02% 1252 0.02% Germany
12 10 0.02% 4 0.01% 283 0.00% Brazil
13 10 0.02% 9 0.01% 217 0.00% Spain
14 6 0.01% 4 0.01% 403 0.01% Cote D'Ivoire (Ivory Coast)
15 6 0.01% 6 0.01% 690 0.01% Italy
16 5 0.01% 5 0.01% 433 0.01% Indonesia
17 5 0.01% 5 0.01% 575 0.01% Japan
18 3 0.00% 3 0.00% 71 0.00% Address Routing (arpa)
19 3 0.00% 3 0.00% 377 0.01% China
20 2 0.00% 2 0.00% 120 0.00% Argentina
21 2 0.00% 1 0.00% 130 0.00% Ecuador
22 2 0.00% 2 0.00% 230 0.00% Soviet Union
23 1 0.00% 1 0.00% 115 0.00% Andorra
24 1 0.00% 1 0.00% 6 0.00% Azerbaijan
25 1 0.00% 1 0.00% 1 0.00% Belarus
26 1 0.00% 1 0.00% 126 0.00% Costa Rica
27 1 0.00% 1 0.00% 4 0.00% Mexico
28 1 0.00% 1 0.00% 115 0.00% Netherlands
29 1 0.00% 1 0.00% 118 0.00% Nepal
30 1 0.00% 1 0.00% 99 0.00% Oman


Generated by Webalizer Version 2.20